Welcome to the 2025 Flash Fiction Datebook...
Enjoy the 2025 Datebook from Scars Publications, with the 2025 Flash Fiction Datebook of select flash fiction and micro-prose in this weekly perfect-bound planner... This collection book is filled with accepted flash fiction from 2024 issues of both cc&d magazine and Down in the Dirt magazine. This 2025 Datebook contains weekly planners for not only every week in 2025, but also the last 2 calendar weeks in 2024 and the first calendar week in January 2025 (so you can make sure you won’t skip a beat at holiday times). This weekly planner is a perfect-bound book that you can literally use every week of the year — for not only planning everything in life but also for new micro-prose to read every week! So pick up a copy today of the 2025 flash fiction date book! To know exactly what is included in this collection book, view the listing below.
|
the 2025 Flash |
below is a list of the accepted writers
| ||||||||
| DATE | AUTHOR | TITLE | ||||||
| December 22-31 | Janis Kingsley | Ten | ||||||
| January 1-4 2025 | Sam Ambler | Son of the Man | ||||||
| Susan Eve Haar | Seventy | |||||||
| January 5-11 | Bakhtiar Ahmed | On Happiness | ||||||
| January 12-18 | Michael H. Brownstein |
from Meth Mountain Chronicles: The Land Owner |
||||||
| January 19-25 | David Sowards | One Election From Dictatorship 2024 | ||||||
| January 26-31 | Jake C. Elliott | Tundriatic Tonic | ||||||
| February 1 | Wendy Taylor | Kitchen Table | ||||||
| Donald Reed Greenwood | Odds and Ends drawing | |||||||
| February 2-8 | Steven Bays | Mr. Fiddle | ||||||
| February 9-15 | Steven Bays | Mr. Fiddle continued | ||||||
| Daniel de Culla | Noche del Sentido photography | |||||||
| February 16-22 | Jazmine Walker | Date Night | ||||||
| February 23-28 | Jazmine Walker | Date Night continued | ||||||
| March 1 | Jimmie Perry | A day at Sam’s Club | ||||||
| Elena Botts | Untitled 31 art | |||||||
| March 2-8 | Janet Kuypers |
The One at Mardi Gras (The Universe is in Your Hands edit) |
||||||
| March 9-15 | Kassan Jahmal Kassim |
I flipped my mattress a few times, to find out I was trapped in a loop. |
||||||
| March 16-22 | Brian Beatty | The Saxophone | ||||||
| March 23-29 | Anne McPherson Arthurs | Howl | ||||||
| March 30-31 | George Beckerman | The Glass Is Half Fumpty | ||||||
| April 1-5 | Aituamen Justice Eromosele | Resilience in Rags | ||||||
| April 6-12 | John Ragusa | The Magnificent Matarsi | ||||||
| April 13-19 | T. A. Seward | Some Have Lost Their Way | ||||||
| April 20-26 | Leila Yandell | Embarrassing | ||||||
|
Edward Michael O’Durr Supranowicz |
Homeward Bound 2 art | |||||||
| April 27-30 | Doug Hawley | Shower Of Power | ||||||
| May 1-3 | Michael Gigandet | The Matter of the Spanish Officer’s Sword | ||||||
| Wes Heine | Sequence 1 photography | |||||||
| May 4-10 | Joan Mach | Queen of the Hop | ||||||
| May 11-17 | Joan Mach | Queen of the Hop continued | ||||||
| May 18-24 | Bill Tope | Renewal | ||||||
| May 25-31 | Vahida Berberovic | Graduation visit | ||||||
| June 1-7 | James Bates | Thorium | ||||||
| June 8-14 | James Bates | Thorium continued | ||||||
| Janet Kuypers | Thorium smoothing the moon | |||||||
| June 15-21 | Natasha Navarra | Oneirology | ||||||
| June 22-28 | Janet Kuypers | Original Snowbirds | ||||||
| June 29-30 | W.L. Peterson | Bodies on Route 66 | ||||||
| July 1-5 | Allan Onik | The Ghost of Harvard | ||||||
| July 6-12 | Kassan Jahmal Kassim | The saddest man alive | ||||||
| July 13-19 | KH Smith | what a mistake I’ll be | ||||||
| July 20-26 | Mat Waterman | Just Read the Script | ||||||
| July 27-31 | Mat Waterman | Just Read the Script continued | ||||||
| August 1-2 | Kendra Taylor | He couldn’t remember his way home | ||||||
| August 3-9 | Lena Mandel | Voices translation of Karineh Arutyunova writing | ||||||
| August 10-16 | Lena Mandel | Voices translation continued | ||||||
| Isabel G. de Diego | Sea And Sky In a Glass Cup 1 photography | |||||||
| August 17-23 | Mona Angéline | Motherless | ||||||
| August 24-30 | Mona Angéline | Motherless continued | ||||||
| August 31 | Caitlyn M. Russell | The Darkness Within | ||||||
| Cailey Tin | the dark seen in at daylight didd art | |||||||
| September 1-6 | Leigh Doughty | The Cough | ||||||
| September 7-13 | Brian Hawkins | Sunsets | ||||||
| September 14-20 | Brian Hawkins | Sunsets continued | ||||||
| Rainy Lopez | Ready, Set, Go into the Light | |||||||
| September 21-27 | Rainy Lopez | Ready, Set, Go into the Light continued | ||||||
| September 28-30 | John Farquhar Young | Last Visit | ||||||
| October 1-4 | Sean Ryan | This Time I’m Staying Clean and Sober | ||||||
| October 5-11 | Gil Hoy | First Year Associate | ||||||
| October 12-18 | Gil Hoy | First Year Associate continued | ||||||
| Jerry Guarino | The Autopsy | |||||||
| October 19-25 | Jerry Guarino | The Autopsy continued | ||||||
| October 26-31 | Susie Gharib | A Bridge | ||||||
| November 1 | Caitlynn Cole | Experiment | ||||||
| November 2-8 | Thomas Elson | 100% True - Mostly | ||||||
| November 9-15 | Thomas Elson | 100% True - Mostly continued | ||||||
| Kyle Hemmings | Cen Park 1 photography | |||||||
| November 16-22 | Marissa McCarthy | Tie | ||||||
| November 23-29 | Marissa McCarthy | Tie continued | ||||||
| Christopher Strople | NB 5 photography | |||||||
| November 30 | J.B. Cornelius | House of Faro | ||||||
| December 1-6 | Drew Marshall | Sensory Deprivation & cartoon | ||||||
| December 7-13 | Tallulah Stone | Workplace Accident | ||||||
| December 14-23 | Calla Gold | Christmas Cookies and the Wig | ||||||
| December 24-27 | Calla Gold | Christmas Cookies and the Wig continued | ||||||
|
Edward Michael O’Durr Supranowicz |
Wiged Innuendo 2 art | |||||||
| Mark Pearce | The Journals of Abigail and Louisa May | |||||||
| December 28-31 | Christopher Porter | Banford Station | ||||||
| January 1-10 2025 | John F McMullen | Teddy Ballgame and My Brother | ||||||
Order the
| ||||||||
![]() |


